Makarpura, Vadodara, Gujarat
GST No. 24AZIPP8144K1ZX
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Hotel |
Brand | Shree Chamunda |
Frequency | 50-60 Hz |
Finishing | Polished |
I Deal In | New Only |
Material Grade | SS 202 |
Approx. Rs 32,000 / UnitGet Latest Price
Product Details:Usage/Application | Restaurant |
Material | Metal |
Brand | shree chamunda engg work |
Counter Shape | Square |
Color | silver |
Power Consumption | 2.5 kv |
No. Of Shelves | 2 Shelves |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Usage/Application | Shop |
Material | Metal |
Counter Shape | Rectangular |
No. Of Shelves | 2 Shelves |
Height | 6 ft x 30," x 35" ht |
Glass Thickness | No |
6 ft x 30," x 35" ht with slayding door | Bottom side weeel fitting |
Approx. Rs 38,500 / UnitGet Latest Price
Product Details:Size/Dimension | 6 ft x 30"x34" ht |
Type | Commercial Food Warmer |
Usage/Application | Commercial |
Capacity | Gn pan nos -1 capacity 9 ltr |
Material | Stainless Steel |
Power | Single fase |
Brand | Shree chamunda eng worck |
Voltage | 3 kg vat |
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Street Food Stall |
Material | Stainless Steel |
No. Of Shelves | 2 Shelves |
Color | golden & silver |
Features | fast food counter, movable, drawer with cupboard |
Height | 34' |
Surface Finish | smooth to be finished |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Brand | Shree Chamunda |
Finishing | Polished |
Material Grade | SS 304 |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Finishing | Polished |
Brand | Shree Chamunda |
Material Grade | SS 304 |
Explore More Products
© Shree Chamunda Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited