Makarpura, Vadodara, Gujarat
GST No. 24AZIPP8144K1ZX
Approx. Rs 22,000 / PersonGet Latest Price
Product Details:Brand | Shree Chamunda |
Usage/Application | Hotel |
Material | Stainless Steel |
Material Grade | SS 202 |
Finishing | Polished |
I Deal In | New Only |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Brand | Shree Chamunda |
Material | Stainless Steel |
Finishing | Polished |
Material Grade | SS 304 |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Brand | Shree Chamunda |
Material Grade | SS 314 |
Finishing | Polished |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | Shree Chamunda |
Material | Stainless Steel |
Finishing | Polished |
Material Grade | SS 314 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Brand | Shree Chamunda |
Material Grade | SS 314 |
Finishing | Polished |
Approx. Rs 75,000 / BOXGet Latest Price
Product Details:Minimum Order Quantity | 1 BOX |
Brand | Shree Chamunda |
Usage/Application | Restaurant |
Material | Stainless Steel |
Color | Silver |
Automation Grade | Manual |
Weight | 150kg |
I Deal In | New Only |
Country of Origin | Made in India |
Finishing | Polished |
Material Grade | SS 304 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Brand | Shree Chamunda |
Finishing | Color Coated |
Number of Stove | 1 |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Brand | Shree Chamunda |
Material | Stainless Steel |
Finishing | Polished |
Material Grade | SS 304 |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Brand | Shree Chamunda |
Material Grade | SS 304 |
Finishing | Polished |
Explore More Products
© Shree Chamunda Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited