Makarpura, Vadodara, Gujarat
GST No. 24AZIPP8144K1ZX
Approx. Rs 25,000 / pieceGet Latest Price
Product Details:Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Brand | Shree Chamunda |
Material | Stainless Steel |
Approx. Rs 99,500 / UnitGet Latest Price
Product Details:For Baking | Biscuit/Cookies |
Usage/Application | Bakery |
Machine Body Material | Stainless Steel(SS) |
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Large |
Capacity | 100-500 Kg |
Door Type | Double Door |
Body Material | Stainless Steel |
Design Type | Standard |
Product Price :Get Latest Price
Product Details:For Baking | Pizza |
Usage/Application | Bakery |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Product Price :Get Latest Price
Product Details:For Baking | Pizza |
Usage/Application | Hotel & Restaurant |
Operation Type | Automatic |
Power Source | Gas |
Size | Large |
Approx. Rs 20,000 / pieceGet Latest Price
Product Details:Voltage | 220 V |
Frequency | 50 Hz |
Brand | Shree Chamunda |
Material | Stainless Steel |
Finishing | Polished |
Approx. Rs 48,500 / PieceGet Latest Price
Product Details:Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Brand | Shree Chamunda |
Material | Stainless Steel |
Approx. Rs 14,500 / pieceGet Latest Price
Product Details:Voltage | 220 V |
Frequency | 50 Hz |
Brand | Shree Chamunda |
Material | Stainless Steel |
Power | 4-6 kW |
Explore More Products
© Shree Chamunda Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited